<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gageet</title>
	<link>http://gageet.com</link>
	<description>Tech News &#38; Reviews</description>
	<lastBuildDate>Wed, 01 Jun 2011 09:17:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Major Changes to Electronic Record-Sharing HIPAA privacy and security rules</title>
		<description><![CDATA[HHS announces proposed changes towards HIPAA Privacy Rule A Notice of Proposed Rulemaking concerning the accounting of disclosures requirement under the Health Insurance Portability and Accountability Act HIPAA Privacy Rule, is accessible for public comment. The proposed rule would give people the appropriate to obtain a report on who has electronically accessed their protected wellness [...]]]></description>
		<link>http://gageet.com/medical-records/major-changes-to-electronic-record-sharing-hipaa-privacy-and-security-rules</link>
			</item>
	<item>
		<title>WI-FI Security</title>
		<description><![CDATA[These days, Wi-Fi is very common and used at a much larger extent. Sometimes it is inbuilt in the device or those do not have this rush to get it as everyone wants fast speed internet. But besides this, it also has many risk factors. It is quite easy for the hackers to break into [...]]]></description>
		<link>http://gageet.com/internet/wi-fi-security</link>
			</item>
	<item>
		<title>DICOM Viewer – The Smart Option for Digital Medical Imaging</title>
		<description><![CDATA[The word DICOM stands for Digital Imaging &#038; Communications in Medicine. DICOM Viewer is a modern software application introduced in the 1980s by the National Electrical Manufacturers Association (NEMA) for improved imaging facilities in the medical science. How a DICOM Viewer works DICOM Viewer performs its tasks by integrating different systems and then creating a [...]]]></description>
		<link>http://gageet.com/medical-records/dicom-viewer</link>
			</item>
	<item>
		<title>Electronic Medical Records and EMR Software</title>
		<description><![CDATA[What is the big deal about your patient’s medical records? A patient medical record is one of the most important documents that you have inside a medical center or clinic. This is a huge file of patient charts that you need to keep for future use. Today, there is newer technology that will help medical [...]]]></description>
		<link>http://gageet.com/medical-records/electronic-medical-records-and-emr-software</link>
			</item>
	<item>
		<title>HIPAA Compliance Protects the Privacy of Patients</title>
		<description><![CDATA[HIPAA stands for Health Insurance Portability and Accountability Act. It is very important for health workers and providers to understand and becomes familiar with this term because it is important for patients and it is also widely used. This insurance act works not just for patients but also for their families. When patients loose their [...]]]></description>
		<link>http://gageet.com/medical-records/hipaa-compliance-protects-the-privacy-of-patients</link>
			</item>
	<item>
		<title>Medical Imaging Software</title>
		<description><![CDATA[The falling cost of personal computing technologies has revolutionized healthcare in general and clinical imaging particularly radiology. In the past, clinical facilities and hospitals have, for the most part, utilized film based x-ray technology. But current industry standards have changed with the advent of the digital age. By using the DICOM standard to transmit image [...]]]></description>
		<link>http://gageet.com/technology/medical-imaging-software</link>
			</item>
	<item>
		<title>The Pros and Cons of Backing up Your Files to a CD-ROM</title>
		<description><![CDATA[The more that computers improve, the more we tend to rely on them. Currently the average household uses their family computer to do everything from staying in touch with old friends to paying their monthly bills. The more that we rely on our home computers, the more important it becomes for use to properly backup [...]]]></description>
		<link>http://gageet.com/technology/backing-up-files-cd-rom</link>
			</item>
	<item>
		<title>Scanning EMR Medical Records for Doctors and Hospitals</title>
		<description><![CDATA[Medical records which are printed on old paper based documents are scanned into the system and saved to files such as TIFF and PDF format. The computerized files play an important role; because, no more will you have to go through large piles of documents to find the medical data. The navigation of the computerized [...]]]></description>
		<link>http://gageet.com/software/scanning-emr-medical-records</link>
			</item>
	<item>
		<title>The HWU8DD &#8211; USB Wireless-G &amp; Wireless-B Adapter for Desktop computers and Laptops</title>
		<description><![CDATA[The HWU8DD is a Wireless Adapter, which you can use to connect your laptop or desktop computer to any Wireless-G or Wireless-B network, easily through a USB connection. Hawking, its makers say that its Hi-Gain Antenna technology provides a 300% increase in wireless connection distances. Your laptop or desktop computer can be connected to both Wireless-B or Wireless-G networks, using the HWU8DD. It is a Wi-Fi range extending product and]]></description>
		<link>http://gageet.com/internet/the-hwu8dd-usb-wireless-g-wireless-b-adapter-for-desktop-computers-and-laptops</link>
			</item>
	<item>
		<title>Dell Latitude Z Business-Class Laptop with Wireless Charging</title>
		<description><![CDATA[<img align="left" width="280" src="http://gageet.com/wp-content/uploads/2009/09/Latitude-Z.jpg" alt="Dell Latitude Z" /> 
 
<p>Dell has introduced a new Business class laptop the Latitude Z. The Lattitude Z has a ultra-thin profile and large 16-inch display. The system weighs just 4.5 pounds and is less than an inch thick. The laptop can be configured with two SSD drives for secure back-up, 4GB of RAM and either a 4 or 8-celled battery. But what makes it</p>]]></description>
		<link>http://gageet.com/laptop/dell-latitude-z-laptop</link>
			</item>
</channel>
</rss>

